Total Station Topcon GM 101
+Original
+Garansi
+Lengkap Aksesoris Standart
Standard Aksesoris :
Total Station Topcon GM 101
2 x Aluminium Tripod
1 x Prisma Polygon
1 x Range Pole
1 x Single Prism
1 x Cable Data
1 x Software Data
Evolving Entry-Level Total Station
Kelas Baru High-End EDM
Terutama efektif dalam mensurvei titik-titik kontrol yang membutuhkan akurasi tinggi, dan melintasi survei sectional di area luas dengan metode pengukuran tanpa reflektor
Spesifikasi Lingkungan yang Kuat
Peringkat IP66 memastikan daya tahan untuk hampir semua suhu dan kondisi lokasi kerja yang kasar.
Baterai tahan lama
Spesifikasi
Model | GM-101 | GM-102 | GM-103 | GM-105 | |
Telescope | |||||
Magnification / Resolving power | 30x / 2.5" | ||||
Others | Length : 171mm (6.7in.), Objective aperture : 45mm (1.8in.) (48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30' (26m/1,000m), Minimum focus: 1.3m (4.3ft.) Reticle illumination: 5 brightness levels |
||||
Angle measurement | |||||
Minimum Display | 0.5"/1" (0.0001 / 0.0002gon, 0.002 / 0.005mil) |
1"/5" (0.0002 / 0.001gon, 0.005 / 0.02mil) |
|||
Accuracy (ISO 17123-3:2001) | 1" | 2" | 3" | 5" | |
Dual-axis compensator / | Dual-axis liquid tilt sensor, working range: ±6' | ||||
Collimation compensation | On/Off (selectable) | ||||
Laser output*1 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 | ||||
Measuring range (under average condi tions*2) |
Reflective | 0.3 to 800m (2,620ft.) / Under good conditions*4 : 1,000m (3,280ft.) | |||
Reflective sheet*5*7 | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.), RS50N-K: 1.3 to 300m (4.3 to 980ft.), RS10N-K: 1.3 to 100m (4.3 to 320ft.) |
||||
Mini prism | 1.3 to 500m (4.3 to 1,640ft.) | ||||
One prism | 1.3 to 5,000m (4.3 to 16,400ft) / Under good conditions*4 : 6,000m (19,680ft.) | ||||
Minimum Display | Fine : 0.0001m (0.001ft. / 1/16in.) / 0.001m (0.005ft. / 1/8in.) (selectable) Coarse : 0.001m (0.005ft. / 1/8in.) / 0.01m (0.02ft. / 1/2in.) (selectable) Tracking / Road : 0.01m (0.02ft. / 1/2in.) |
||||
Accuracy (ISO 17123-3:2001) | Reflective | (2 + 2ppm x D) mm*9 | |||
Reflective sheet*5*7 | (2 + 2ppm x D) mm | ||||
(D=measuring distance in mm) | Prism*7 | (1.5 + 2ppm x D) mm | |||
Measuring time*4*9 | Fine | 0.9s (initial 1.5s) | |||
Coarse | 0.6s (initial 1.3s) | ||||
Tracking | 0.4s (initial 1.3s) | ||||
OS, Interface and Data management | |||||
Operating system | Linux | ||||
Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight, contrast adjustment / Alphanumeric keyboard / 28 keys with backlight | ||||
Control panel location | On both faces | ||||
Trigger key | Yes (right side) | ||||
Data storage | Internal memory | Approx. 50,000 points | |||
Plug-in memory device | USB flash memory (max. 32GB) | ||||
Interface | Serial RS-232C, USB2.0 (Type A for USB flash memory) | ||||
Bluetooth modem (option)*11 | Bluetooth Class 1.5, Operating range: up to 10m *12 | ||||
General | |||||
Guide light*12 | Green LED (524nm) and Red LED (626nm), Operating range: 1.3 to 150m (4.3 to 490ft.) | ||||
Laser-pointer*12 | Coaxial red laser using EDM beam | ||||
Levels | Graphic | 6’ (Inner Circle) | |||
Circular level (on tribrach) | 10' / 2mm | ||||
Plummet | Optical | Magnification: 3x, Minimum focus: 0.5m (19.7in.) from tribrach bottom | |||
Laser (option) | Red laser diode (635nm±10nm), Beam accuracy: <=1.0mm@1.3m, Class 2 laser product | ||||
Dust and water protection / Operating temperature | IP66 (IEC 60529:2001) / -20 to +60ºC (-4 to +140ºF) | ||||
Size with handle | 183(W)x 181(D)x 348(H)mm | ||||
Instrument height | & |
Belum ada ulasan.